top of page
Our Portfolio
September 18, 2022
Jonathan P. W.
A collection of our floor plan designs, custom homes, architectural floor plans, renderings and other accomplishments.
![]() Fieldcreek Drive Residence | ![]() 530Spencer S3-Lower Floor Framing | ![]() Pyramid3 |
---|---|---|
![]() 530Spencer S5-Roof Framing Plan | ![]() 530Spencer S2-Foundation | ![]() 530Spencer C1-Site |
![]() Pyramidpic1 | ![]() 530Spencer A7 Int Elevs | ![]() 530Spencer A6 Section |
![]() Brady Residence Renderings V1 | ![]() 530Spencer A6 Elev | ![]() Version 1.1 3D Floor Plan 2 (Medium) |
![]() 530Spencer A1-Lower Elec | ![]() PyrImage11 | ![]() Version 1 Kitchen Render 2 (Medium) |
![]() 530Spencer A2-Upper Elec | ![]() Brady Residence Renderings Page 2 V1 | ![]() 530Spencer A1-Lower Floor |
![]() Revit Model | ![]() 530Spencer A2-Upper Floor | ![]() Image7 (Medium) |
![]() 459JILL-S2 UPPER FLOOR FRAMING PLAN | ![]() Brady Residence V2.1 5 | ![]() Revit Model2 |
![]() Image9 (Medium) | ![]() 459JILL - C1-SITE PLAN | ![]() Image9 |
![]() Image1_001 | ![]() Revit Model4 | ![]() 459JILL-A1.1 MAIN FLOOR ELEC |
![]() Luna C0 - OVERALL Color | ![]() Revit Model5 | ![]() Tiller |
![]() Image2 | ![]() Coclich Barn-A-3 | ![]() Image33 |
![]() 459JILL - C1-SITE PLAN | ![]() Tiller Exterior2 | ![]() 459JILL-A1.1 MAIN FLOOR ELEC |
![]() Image1_001 | ![]() 423DRIVER-T1 | ![]() Tiller T1 -Title |
![]() Schwartz | ![]() 530Spencer T1 | ![]() 725FairviewA1 - Glass Railing Web |
![]() Tiller Interior | ![]() Revit Model3 | ![]() 530Spencer A6 Section |
![]() Apartment Complex | ![]() Image4 | ![]() Tiller A6-Interior Elevations |
![]() Tiller A4-Elevations |
bottom of page